St. Louis Zoo Destination Discovery
The project includes a 10,255 SF “Discovery Center” and a 3,391 SF “Ambassador Animal” building to house Exhibit, Activity, Education, and Animal event space. The project also includes an addition on the Animals and Us building, several animal care buildings, outdoor living exhibit spaces, an elevated boardwalk, café, Splashpad, and climbing structure.
Addendum 1
(click to expand/collapse)
Name | Size | ||
23130-St_Louis_Zoo,_Destination_Discovery-2-Salvage_of_Stone_Retaining_Wall_Stones-2024-0 | 843.9 KB | ||
23130-St_Louis_Zoo,_Destination_Discovery-6-Electric_Actuators_Asahi_vs_Other_Manufacture | 842.7 KB | ||
23130-St_Louis_Zoo,_Destination_Discovery-8-Diverter_Strainer_System-LSS_Contractor_or_Wa | 842.6 KB | ||
2023063-00 C-200 DEMOLITION PLAN-C-200_DEMO-SITE IMPROVEMENTS | 1.1 MB | ||
2023063-00 C-302 SAN UTILITY PLAN-C-302 SAN SWR PLAN | 1.8 MB | ||
2023063-00-STL Zoo Dest. Disc.-Civil Plan Addendum 1 Cover Sheet-24.07.10 | 130.8 KB | ||
2023063-00_Early Works Package_Addendum 01_24.07.10 | 13.9 MB | ||
20240712 BR1_BS1 Cover Sheet | 210.2 KB | ||
BR1 - Pre-Bid Meeting 20240708.pptx | 3.1 MB | ||
E004 | 320.8 KB | ||
Exhibit C - REV BS_1 | 259.7 KB | ||
Exhibit M - Demo Clarifications - REV BS_1 | 1.4 MB | ||
SLZ-Destination Discovery-LSS Permit and Bid-2024.07.10-DRAWINGS | 33.9 MB | ||
SLZ-Destination Discovery-LSS Permit and Bid-2024.07.10-SPECIFICATIONS | 3.1 MB | ||
ST121 | 1.9 MB | ||
ST210 | 1.0 MB |
Addendum 2
(click to expand/collapse)